Snapshot holdings17 / 17 loaded
| # | ||
|---|---|---|
| 1 | Envestnet Portfolio Solutions, Inc. | $89.6M |
| 2 | Aspire Private Capital, LLC | $21.8M |
| 3 | Raleigh Capital Management Inc. | $12.6M |
| 4 | Hibernia Wealth Partners, LLC | $10.5M |
| 5 | LOCKERMAN FINANCIAL GROUP, INC. | $2.9M |
| 6 | Legacy Wealth Partners, LLC | $2.0M |
| 7 | Balefire, LLC | $584.2K |
| 8 | Global Financial Private Client, LLC | $492.6K |
| 9 | NWAM LLC | $399.1K |
| 10 | October Effect Ltd | $337.7K |
| 11 | Kelly Financial Services LLC | $326.7K |
| 12 | Triumph Capital Management | $257.5K |
| 13 | ABSOLUTE CAPITAL MANAGEMENT, LLC | $223.8K |
| 14 | Farther Finance Advisors, LLC | $32.3K |
| 15 | PARK AVENUE SECURITIES LLC | $10.4K |
| 16 | EVOLUTION WEALTH MANAGEMENT INC. | $1.8K |
| 17 | Quest 10 Wealth Builders, Inc. | $1.5K |
Manager changes2026-06-30 vs 2026-03-3118 / 18 loaded
| # | ||
|---|---|---|
| 1 | +$250.7K | |
| 2 | +$119.2K | |
| 3 | +$34.9K | |
| 4 | +$8.3K | |
| 5 | -$5 | |
| 6 | -$1.7K | |
| 7 | -$6.4K | |
| 8 | -$15.2K | |
| 9 | -$62.9K | |
| 10 | -$99.5K | |
| 11 | -$178.6K | |
| 12 | -$261.4K | |
| 13 | -$425.4K | |
| 14 | -$766.0K | |
| 15 | -$1.0M | |
| 16 | -$1.2M | |
| 17 | -$6.1M | |
| 18 | -$9.0M |