Snapshot holdings6 / 6 loaded
| # | ||
|---|---|---|
| 1 | Stonebridge Wealth Management, LLC | $10.0M |
| 2 | Berkeley, Inc | $8.3M |
| 3 | High Note Wealth, LLC | $5.9M |
| 4 | Composition Wealth, LLC | $266.4K |
| 5 | IFP Advisors, Inc | $18.1K |
| 6 | Farther Finance Advisors, LLC | $5.1K |
Manager changes2026-06-30 vs 2026-03-316 / 6 loaded
| # | ||
|---|---|---|
| 1 | +$351.3K | |
| 2 | +$313.2K | |
| 3 | +$190.9K | |
| 4 | +$243 | |
| 5 | -$262 | |
| 6 | -$33.3K |