Snapshot holdings17 / 17 loaded
| # | ||
|---|---|---|
| 1 | Police & Firemen's Retirement System of New Jersey | $357.2K |
| 2 | QRG CAPITAL MANAGEMENT, INC. | $266.1K |
| 3 | LVW Advisors, LLC | $198.5K |
| 4 | EVERGREEN CAPITAL MANAGEMENT LLC | $154.5K |
| 5 | Baron Wealth Management LLC | $94.7K |
| 6 | SIGNATUREFD, LLC | $61.0K |
| 7 | DAVENPORT & Co LLC | $54.8K |
| 8 | GAMMA Investing LLC | $39.9K |
| 9 | FIRST FINANCIAL CORP /IN/ | $10.5K |
| 10 | Farther Finance Advisors, LLC | $5.3K |
| 11 | ARMSTRONG ADVISORY GROUP, INC | $2.6K |
| 12 | EverSource Wealth Advisors, LLC | $1.3K |
| 13 | Rachor Investment Advisory Services, LLC | $1.1K |
| 14 | Physician Wealth Advisors, Inc. | $580 |
| 15 | SBI Securities Co., Ltd. | $422 |
| 16 | Blue Trust, Inc. | $306 |
| 17 | Retirement Wealth Solutions LLC | $95 |
Manager changes2026-06-30 vs 2026-03-3118 / 18 loaded
| # | ||
|---|---|---|
| 1 | +$198.5K | |
| 2 | +$154.5K | |
| 3 | +$94.7K | |
| 4 | +$14.8K | |
| 5 | +$580 | |
| 6 | +$113 | |
| 7 | -$23 | |
| 8 | -$32 | |
| 9 | -$82 | |
| 10 | -$104 | |
| 11 | -$205 | |
| 12 | -$820 | |
| 13 | -$1.3K | |
| 14 | -$3.7K | |
| 15 | -$26.2K | |
| 16 | -$27.8K | |
| 17 | -$53.2K | |
| 18 | -$342.6K |