Snapshot holdings6 / 6 loaded
| # | ||
|---|---|---|
| 1 | Apollon Wealth Management, LLC | $519.2K |
| 2 | SOA Wealth Advisors, LLC. | $302.8K |
| 3 | BENJAMIN EDWARDS INC | $263.2K |
| 4 | Prosperity Planning, Inc. | $236.3K |
| 5 | IFP Advisors, Inc | $160.4K |
| 6 | BFSG, LLC | $26.3K |
Manager changes2026-06-30 vs 2026-03-316 / 6 loaded
| # | ||
|---|---|---|
| 1 | +$302.8K | |
| 2 | +$236.3K | |
| 3 | +$94.9K | |
| 4 | +$46.4K | |
| 5 | +$29.3K | |
| 6 | +$4.8K |