Snapshot holdings16 / 16 loaded
| # | ||
|---|---|---|
| 1 | ABC ARBITRAGE SA | $2.3M |
| 2 | Towarzystwo Funduszy Inwestycyjnych Allianz Polska S.A. | $423.9K |
| 3 | Y-Intercept (Hong Kong) Ltd | $417.8K |
| 4 | DRIVE WEALTH MANAGEMENT, LLC | $251.2K |
| 5 | Merit Financial Group, LLC | $214.9K |
| 6 | GAMMA Investing LLC | $180.5K |
| 7 | Police & Firemen's Retirement System of New Jersey | $156.2K |
| 8 | Aventura Private Wealth, LLC | $103.9K |
| 9 | SIGNATUREFD, LLC | $83.0K |
| 10 | Blue Trust, Inc. | $58.7K |
| 11 | EverSource Wealth Advisors, LLC | $51.0K |
| 12 | Farther Finance Advisors, LLC | $49.3K |
| 13 | SBI Securities Co., Ltd. | $23.6K |
| 14 | Triumph Capital Management | $18.1K |
| 15 | Physician Wealth Advisors, Inc. | $810 |
| 16 | IFP Advisors, Inc | $21 |
Manager changes2026-06-30 vs 2026-03-3120 / 20 loaded
| # | ||
|---|---|---|
| 1 | +$890.3K | |
| 2 | -$8 | |
| 3 | -$307 | |
| 4 | -$1.9K | |
| 5 | -$2.5K | |
| 6 | -$10.3K | |
| 7 | -$24.4K | |
| 8 | -$25.0K | |
| 9 | -$26.3K | |
| 10 | -$39.3K | |
| 11 | -$55.9K | |
| 12 | -$72.9K | |
| 13 | -$95.2K | |
| 14 | -$122.1K | |
| 15 | -$150.5K | |
| 16 | -$160.6K | |
| 17 | -$212.3K | |
| 18 | -$271.9K | |
| 19 | -$406.6K | |
| 20 | -$973.6K |