Snapshot holdings28 / 28 loaded
| # | ||
|---|---|---|
| 1 | Elmwood Wealth Management, Inc. | $11.6M |
| 2 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $7.5M |
| 3 | NDWM LLC | $4.5M |
| 4 | Composition Wealth, LLC | $3.4M |
| 5 | TriaGen Wealth Management LLC | $1.6M |
| 6 | CARY STREET PARTNERS FINANCIAL LLC | $1.3M |
| 7 | KWB Wealth | $1.3M |
| 8 | FLC Capital Advisors | $1.2M |
| 9 | MEMBERS WEALTH LLC | $1.2M |
| 10 | Richard P Slaughter Associates Inc | $575.5K |
| 11 | Selby Wealth Management, LLC | $555.7K |
| 12 | Sowell Financial Services LLC | $525.9K |
| 13 | WESPAC Advisors SoCal, LLC | $500.6K |
| 14 | Capital Advantage, Inc. | $470.7K |
| 15 | Shum Financial Group, Inc. | $434.2K |
| 16 | Apella Capital, LLC | $429.7K |
| 17 | Client First Capital LLC | $422.2K |
| 18 | Chatterton & Associates Inc. | $402.0K |
| 19 | Farther Finance Advisors, LLC | $347.6K |
| 20 | 3 FACTOR INDEXING, LLC | $343.1K |
| 21 | EHRLICH FINANCIAL GROUP | $320.8K |
| 22 | GC Wealth Management RIA, LLC | $299.3K |
| 23 | Meritas Wealth Management, LLC | $251.1K |
| 24 | Stone Summit Wealth LLC | $248.4K |
| 25 | Trilogy Capital Inc. | $228.4K |
| 26 | Peak Financial Management, Inc. | $222.4K |
| 27 | RIVER'S EDGE WEALTH MANAGEMENT, LLC | $209.4K |
| 28 | UNION SAVINGS BANK | $149.3K |
Manager changes2026-06-30 vs 2026-03-3129 / 29 loaded
| # | ||
|---|---|---|
| 1 | +$915.7K | |
| 2 | +$434.2K | |
| 3 | +$411.8K | |
| 4 | +$410.3K | |
| 5 | +$309.1K | |
| 6 | +$258.6K | |
| 7 | +$251.1K | |
| 8 | +$228.4K | |
| 9 | +$223.6K | |
| 10 | +$199.8K | |
| 11 | +$137.5K | |
| 12 | +$103.3K | |
| 13 | +$65.7K | |
| 14 | +$57.8K | |
| 15 | +$4.8K | |
| 16 | +$4.7K | |
| 17 | +$2.8K | |
| 18 | +$978 | |
| 19 | +$902 | |
| 20 | +$462 | |
| 21 | +$295 | |
| 22 | -$4.3K | |
| 23 | -$27.5K | |
| 24 | -$100.4K | |
| 25 | -$166.5K | |
| 26 | -$195.2K | |
| 27 | -$543.1K | |
| 28 | -$715.5K | |
| 29 | -$2.6M |