Snapshot holdings15 / 15 loaded
| # | ||
|---|---|---|
| 1 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $337.6K |
| 2 | PFG Investments, LLC | $270.0K |
| 3 | ALBION FINANCIAL GROUP /UT | $168.2K |
| 4 | TOWNSEND ASSET MANAGEMENT CORP /NC/ /ADV | $69.8K |
| 5 | HM PAYSON & CO | $48.2K |
| 6 | Indiana Trust & Investment Management Co | $41.2K |
| 7 | EASTERN BANK | $23.2K |
| 8 | HOERTKORN RICHARD CHARLES | $21.2K |
| 9 | LifeSteps Financial, Inc. | $17.6K |
| 10 | Farther Finance Advisors, LLC | $11.0K |
| 11 | Piscataqua Savings Bank | $9.5K |
| 12 | AdvisorNet Financial, Inc | $5.4K |
| 13 | Golden State Wealth Management, LLC | $1.7K |
| 14 | Blue Trust, Inc. | $143 |
| 15 | Capital Advisors, Ltd. LLC | $11 |
Manager changes2026-06-30 vs 2026-03-3116 / 16 loaded
| # | ||
|---|---|---|
| 1 | +$17.6K | |
| 2 | +$446 | |
| 3 | +$1 | |
| 4 | $0 | |
| 5 | -$4 | |
| 6 | -$12 | |
| 7 | -$22 | |
| 8 | -$49 | |
| 9 | -$53 | |
| 10 | -$74 | |
| 11 | -$96 | |
| 12 | -$112 | |
| 13 | -$206 | |
| 14 | -$391 | |
| 15 | -$4.5K | |
| 16 | -$6.7K |