Snapshot holdings24 / 24 loaded
| # | ||
|---|---|---|
| 1 | Y-Intercept (Hong Kong) Ltd | $2.7M |
| 2 | Sequoia Financial Advisors, LLC | $1.7M |
| 3 | Venturi Wealth Management, LLC | $568.8K |
| 4 | Generali Investments CEE, investicni spolecnost, a.s. | $413.8K |
| 5 | Blue Trust, Inc. | $379.8K |
| 6 | GAMMA Investing LLC | $284.8K |
| 7 | SIGNATUREFD, LLC | $269.2K |
| 8 | Sivia Capital Partners, LLC | $268.8K |
| 9 | Aaron Wealth Advisors LLC | $255.5K |
| 10 | EverSource Wealth Advisors, LLC | $178.8K |
| 11 | Elmwood Wealth Management, Inc. | $138.1K |
| 12 | Farther Finance Advisors, LLC | $32.1K |
| 13 | True Wealth Design, LLC | $9.8K |
| 14 | ELEVATION WEALTH PARTNERS, LLC | $9.6K |
| 15 | FINANCIAL CONSULATE, INC | $8.0K |
| 16 | JFS WEALTH ADVISORS, LLC | $7.9K |
| 17 | Key FInancial Inc | $7.0K |
| 18 | THURSTON, SPRINGER, MILLER, HERD & TITAK, INC. | $6.0K |
| 19 | Versant Capital Management, Inc | $3.8K |
| 20 | Physician Wealth Advisors, Inc. | $1.8K |
| 21 | Noble Wealth Management PBC | $690 |
| 22 | Abound Wealth Management | $533 |
| 23 | LRI Investments, LLC | $508 |
| 24 | SBI Securities Co., Ltd. | $133 |
Manager changes2026-06-30 vs 2026-03-3129 / 29 loaded
| # | ||
|---|---|---|
| 1 | +$2.7M | |
| 2 | +$691.5K | |
| 3 | +$300.2K | |
| 4 | +$268.8K | |
| 5 | +$255.5K | |
| 6 | +$138.1K | |
| 7 | +$40.6K | |
| 8 | +$9.6K | |
| 9 | +$6.3K | |
| 10 | +$6.0K | |
| 11 | +$4.7K | |
| 12 | +$2.0K | |
| 13 | +$1.0K | |
| 14 | +$690 | |
| 15 | +$508 | |
| 16 | +$90 | |
| 17 | +$20 | |
| 18 | -$1.2K | |
| 19 | -$1.4K | |
| 20 | -$1.6K | |
| 21 | -$2.7K | |
| 22 | -$61.4K | |
| 23 | -$73.5K | |
| 24 | -$128.1K | |
| 25 | -$163.9K | |
| 26 | -$192.4K | |
| 27 | -$224.7K | |
| 28 | -$359.2K | |
| 29 | -$533.8K |