Snapshot holdings12 / 12 loaded
| # | ||
|---|---|---|
| 1 | NATIONS FINANCIAL GROUP INC, /IA/ /ADV | $4.7M |
| 2 | Golden State Wealth Management, LLC | $1.1M |
| 3 | Smith Thornton Advisors LLC | $983.1K |
| 4 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $844.9K |
| 5 | Farther Finance Advisors, LLC | $778.3K |
| 6 | Patriot Financial Group Insurance Agency, LLC | $475.7K |
| 7 | SIGNATURE ESTATE & INVESTMENT ADVISORS LLC | $308.9K |
| 8 | Abel Hall, LLC | $237.1K |
| 9 | IFP Advisors, Inc | $192.8K |
| 10 | LANARK FINANCIAL, INC. | $94.9K |
| 11 | EverSource Wealth Advisors, LLC | $43.5K |
| 12 | Key FInancial Inc | $39.5K |
Manager changes2026-06-30 vs 2026-03-3112 / 12 loaded
| # | ||
|---|---|---|
| 1 | +$778.3K | |
| 2 | +$237.1K | |
| 3 | +$215.0K | |
| 4 | +$79.3K | |
| 5 | +$78.1K | |
| 6 | +$62.5K | |
| 7 | +$23.6K | |
| 8 | +$14.5K | |
| 9 | +$7.1K | |
| 10 | +$3.3K | |
| 11 | +$2.9K | |
| 12 | -$389.7K |