Snapshot holdings16 / 16 loaded
| # | ||
|---|---|---|
| 1 | Legacy CG, LLC | $17.5M |
| 2 | Crown Wealth Group, LLC | $869.6K |
| 3 | KFG WEALTH MANAGEMENT, LLC | $721.1K |
| 4 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $685.6K |
| 5 | Selby Wealth Management, LLC | $669.5K |
| 6 | Cypress Wealth Services, LLC | $645.1K |
| 7 | Peak Wealth Management LLC | $609.1K |
| 8 | Brookstone Capital Management | $572.5K |
| 9 | Lineweaver Wealth Advisors, LLC | $544.9K |
| 10 | Spire Wealth Management | $513.2K |
| 11 | Farther Finance Advisors, LLC | $397.9K |
| 12 | Diligent Investors, LLC | $237.4K |
| 13 | Triumph Capital Management | $182.9K |
| 14 | CoreCap Advisors, LLC | $105.2K |
| 15 | IFP Advisors, Inc | $26.5K |
| 16 | DHJJ Financial Advisors, Ltd. | $11.9K |
Manager changes2026-06-30 vs 2026-03-3117 / 17 loaded
| # | ||
|---|---|---|
| 1 | +$17.5M | |
| 2 | +$669.5K | |
| 3 | +$284.7K | |
| 4 | +$164.8K | |
| 5 | +$20.8K | |
| 6 | +$20.3K | |
| 7 | +$20.2K | |
| 8 | +$20.1K | |
| 9 | +$14.5K | |
| 10 | +$13.0K | |
| 11 | +$12.2K | |
| 12 | +$8.4K | |
| 13 | +$4.4K | |
| 14 | +$286 | |
| 15 | +$264 | |
| 16 | -$230 | |
| 17 | -$300.5K |