Snapshot holdings24 / 24 loaded
| # | ||
|---|---|---|
| 1 | EVERGREEN CAPITAL MANAGEMENT LLC | $13.9M |
| 2 | Rareview Capital LLC | $4.2M |
| 3 | EASTERLY INVESTMENT PARTNERS LLC | $2.0M |
| 4 | SHRIER WEALTH MANAGEMENT, LLC | $570.7K |
| 5 | PFG Investments, LLC | $544.5K |
| 6 | BENJAMIN EDWARDS INC | $534.4K |
| 7 | J.W. COLE ADVISORS, INC. | $438.1K |
| 8 | Apollon Wealth Management, LLC | $365.9K |
| 9 | Triumph Capital Management | $361.9K |
| 10 | NWAM LLC | $268.8K |
| 11 | Martin Capital Partners, LLC | $192.3K |
| 12 | Dynamic Advisor Solutions LLC | $150.0K |
| 13 | Onyx Bridge Wealth Group LLC | $147.8K |
| 14 | CoreCap Advisors, LLC | $76.5K |
| 15 | Golden State Wealth Management, LLC | $36.8K |
| 16 | TRUST CO OF TOLEDO NA /OH/ | $9.8K |
| 17 | Holos Integrated Wealth LLC | $7.8K |
| 18 | Farther Finance Advisors, LLC | $5.6K |
| 19 | HIGHLINE WEALTH PARTNERS LLC | $4.4K |
| 20 | LRI Investments, LLC | $2.6K |
| 21 | Spire Wealth Management | $2.4K |
| 22 | WOLFF WIESE MAGANA LLC | $1.2K |
| 23 | COUNTRY TRUST BANK | $485 |
| 24 | FIRST HORIZON CORP | $177 |
Manager changes2026-06-30 vs 2026-03-3126 / 26 loaded
| # | ||
|---|---|---|
| 1 | +$710.5K | |
| 2 | +$438.1K | |
| 3 | +$369.9K | |
| 4 | +$192.1K | |
| 5 | +$147.8K | |
| 6 | +$141.2K | |
| 7 | +$76.5K | |
| 8 | +$9.3K | |
| 9 | +$7.5K | |
| 10 | +$7.3K | |
| 11 | +$2.8K | |
| 12 | +$2.6K | |
| 13 | +$725 | |
| 14 | +$193 | |
| 15 | +$177 | |
| 16 | +$96 | |
| 17 | +$87 | |
| 18 | +$48 | |
| 19 | +$24 | |
| 20 | +$9 | |
| 21 | -$85 | |
| 22 | -$304 | |
| 23 | -$1.7K | |
| 24 | -$26.1K | |
| 25 | -$88.9K | |
| 26 | -$156.9K |