Snapshot holdings14 / 14 loaded
| # | ||
|---|---|---|
| 1 | Nautilus Advisors LLC | $1.1M |
| 2 | Yoder Wealth Management, Inc. | $579.9K |
| 3 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $399.2K |
| 4 | FIDUCIARY FINANCIAL GROUP, LLC | $391.8K |
| 5 | JOHNSON INVESTMENT COUNSEL INC | $360.0K |
| 6 | FLAGSHIP HARBOR ADVISORS, LLC | $287.2K |
| 7 | Marion Wealth Management | $212.4K |
| 8 | Patriot Financial Group Insurance Agency, LLC | $210.9K |
| 9 | Farther Finance Advisors, LLC | $198.5K |
| 10 | WEST PACES ADVISORS INC. | $191.8K |
| 11 | Key FInancial Inc | $111.8K |
| 12 | EverSource Wealth Advisors, LLC | $106.6K |
| 13 | Roxbury Financial LLC | $15.2K |
| 14 | TSFG, LLC | $24 |
Manager changes2026-06-30 vs 2026-03-3118 / 18 loaded
| # | ||
|---|---|---|
| 1 | +$579.9K | |
| 2 | +$210.9K | |
| 3 | +$155.8K | |
| 4 | +$38.7K | |
| 5 | -$1 | |
| 6 | -$152 | |
| 7 | -$1.1K | |
| 8 | -$1.3K | |
| 9 | -$2.5K | |
| 10 | -$3.4K | |
| 11 | -$3.5K | |
| 12 | -$4.4K | |
| 13 | -$12.0K | |
| 14 | -$19.8K | |
| 15 | -$22.9K | |
| 16 | -$89.8K | |
| 17 | -$269.4K | |
| 18 | -$2.1M |