Snapshot holdings27 / 27 loaded
| # | ||
|---|---|---|
| 1 | D.A. DAVIDSON & CO. | $1.4M |
| 2 | Opal Wealth Advisors, LLC | $1.0M |
| 3 | Merit Financial Group, LLC | $911.1K |
| 4 | BENJAMIN EDWARDS INC | $713.0K |
| 5 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $697.7K |
| 6 | INDEPENDENT FINANCIAL GROUP, LLC | $695.4K |
| 7 | Farther Finance Advisors, LLC | $677.0K |
| 8 | UHLMANN PRICE SECURITIES, LLC | $669.0K |
| 9 | Avidian Wealth Enterprises, LLC | $531.9K |
| 10 | SAX WEALTH ADVISORS, LLC | $454.4K |
| 11 | NATIONS FINANCIAL GROUP INC, /IA/ /ADV | $303.8K |
| 12 | INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | $244.7K |
| 13 | Procyon Advisors, LLC | $232.7K |
| 14 | Shaker Financial Services, LLC | $228.2K |
| 15 | Vanguard Capital Wealth Advisors | $199.8K |
| 16 | CARY STREET PARTNERS FINANCIAL LLC | $191.4K |
| 17 | DAVENPORT & Co LLC | $162.9K |
| 18 | Camelot Portfolios, LLC | $158.5K |
| 19 | CHATHAM CAPITAL GROUP, INC. | $151.9K |
| 20 | EverSource Wealth Advisors, LLC | $45.0K |
| 21 | Allied Private Wealth LLC | $37.5K |
| 22 | MB, LEVIS & ASSOCIATES, LLC | $12.5K |
| 23 | SOA Wealth Advisors, LLC. | $11.2K |
| 24 | Fortis Group Advisors, LLC | $3.8K |
| 25 | LifeSteps Financial, Inc. | $3.4K |
| 26 | PARK AVENUE SECURITIES LLC | $595 |
| 27 | TSFG, LLC | $15 |
Manager changes2026-06-30 vs 2026-03-3128 / 28 loaded
| # | ||
|---|---|---|
| 1 | +$546.0K | |
| 2 | +$235.4K | |
| 3 | +$144.0K | |
| 4 | +$124.6K | |
| 5 | +$109.4K | |
| 6 | +$104.8K | |
| 7 | +$99.3K | |
| 8 | +$90.3K | |
| 9 | +$51.6K | |
| 10 | +$37.7K | |
| 11 | +$37.1K | |
| 12 | +$32.5K | |
| 13 | +$25.8K | |
| 14 | +$12.5K | |
| 15 | +$7.6K | |
| 16 | +$3.4K | |
| 17 | +$2.1K | |
| 18 | +$1.7K | |
| 19 | +$645 | |
| 20 | +$75 | |
| 21 | +$2 | |
| 22 | -$2.5K | |
| 23 | -$2.8K | |
| 24 | -$2.8K | |
| 25 | -$10.1K | |
| 26 | -$17.4K | |
| 27 | -$32.2K | |
| 28 | -$1.7M |