Snapshot holdings16 / 16 loaded
| # | ||
|---|---|---|
| 1 | Barry Investment Advisors, LLC | $8.6M |
| 2 | Apollon Wealth Management, LLC | $5.5M |
| 3 | EXCHANGE TRADED CONCEPTS, LLC | $5.0M |
| 4 | Bay Colony Advisory Group, Inc d/b/a Bay Colony Advisors | $781.8K |
| 5 | Core Wealth Partners LLC | $368.6K |
| 6 | MEITAV INVESTMENT HOUSE LTD | $333.8K |
| 7 | E&G Advisors, LLC | $301.6K |
| 8 | Owl Creek Wealth Partners LLC | $186.2K |
| 9 | HM PAYSON & CO | $105.3K |
| 10 | SBI Securities Co., Ltd. | $19.0K |
| 11 | Farther Finance Advisors, LLC | $9.0K |
| 12 | Bogart Wealth, LLC | $6.7K |
| 13 | 1620 INVESTMENT ADVISORS, INC. | $5.3K |
| 14 | Golden State Wealth Management, LLC | $2.4K |
| 15 | CoreCap Advisors, LLC | $421 |
| 16 | TSFG, LLC | $13 |
Manager changes2026-06-30 vs 2026-03-3117 / 17 loaded
| # | ||
|---|---|---|
| 1 | +$5.5M | |
| 2 | +$336.8K | |
| 3 | +$26.0K | |
| 4 | +$11.4K | |
| 5 | +$10.3K | |
| 6 | +$10.3K | |
| 7 | +$9.3K | |
| 8 | +$3.2K | |
| 9 | +$289 | |
| 10 | +$162 | |
| 11 | +$116 | |
| 12 | +$102 | |
| 13 | +$13 | |
| 14 | -$2 | |
| 15 | -$1.4K | |
| 16 | -$2.0K | |
| 17 | -$24.2K |