Snapshot holdings15 / 15 loaded
| # | ||
|---|---|---|
| 1 | China-UAE Investment Cooperation Fund, L.P. | $45.2M |
| 2 | Robert Bosch GmbH | $23.9M |
| 3 | Mirae Asset Global Investments Co., Ltd. | $303.1K |
| 4 | EXCHANGE TRADED CONCEPTS, LLC | $176.1K |
| 5 | China Universal Asset Management Co., Ltd. | $174.6K |
| 6 | Blue Trust, Inc. | $152.1K |
| 7 | Corecam Pte. Ltd. | $107.0K |
| 8 | IFP Advisors, Inc | $55.1K |
| 9 | SBI Securities Co., Ltd. | $39.9K |
| 10 | Crewe Advisors LLC | $11.6K |
| 11 | Ares Financial Consulting, LLC | $2.5K |
| 12 | Farther Finance Advisors, LLC | $2.0K |
| 13 | High Point Wealth Management, LLC | $582 |
| 14 | CoreCap Advisors, LLC | $349 |
| 15 | EverSource Wealth Advisors, LLC | $250 |
Manager changes2026-06-30 vs 2026-03-3116 / 16 loaded
| # | ||
|---|---|---|
| 1 | +$176.1K | |
| 2 | +$118.6K | |
| 3 | +$2.7K | |
| 4 | +$1.2K | |
| 5 | +$250 | |
| 6 | -$136 | |
| 7 | -$227 | |
| 8 | -$884 | |
| 9 | -$15.1K | |
| 10 | -$40.1K | |
| 11 | -$111.3K | |
| 12 | -$162.8K | |
| 13 | -$229.9K | |
| 14 | -$415.1K | |
| 15 | -$9.3M | |
| 16 | -$17.6M |