Snapshot holdings16 / 16 loaded
| # | ||
|---|---|---|
| 1 | Southern Financial Group, LLC | $35.2M |
| 2 | CGC Financial Services, LLC | $29.1M |
| 3 | InTrack Investment Management Inc | $1.9M |
| 4 | CRA Financial Services, LLC | $1.1M |
| 5 | Grant Private Wealth Management Inc | $966.5K |
| 6 | Brookstone Capital Management | $786.9K |
| 7 | FIFTH THIRD SECURITIES, INC. | $510.5K |
| 8 | COURIER CAPITAL LLC | $389.2K |
| 9 | B. Riley Wealth Advisors, Inc. | $327.7K |
| 10 | MBL Wealth, LLC | $315.3K |
| 11 | Elser Financial Planning, Inc | $312.3K |
| 12 | Breakwater Capital Group | $270.9K |
| 13 | ADAMSBROWN WEALTH CONSULTANTS LLC | $244.0K |
| 14 | Roxbury Financial LLC | $232.0K |
| 15 | Holos Integrated Wealth LLC | $2.5K |
| 16 | Spire Wealth Management | $790 |
Manager changes2026-06-30 vs 2026-03-3119 / 19 loaded
| # | ||
|---|---|---|
| 1 | +$29.1M | |
| 2 | +$3.9M | |
| 3 | +$510.5K | |
| 4 | +$315.3K | |
| 5 | +$244.0K | |
| 6 | +$133.7K | |
| 7 | +$69.0K | |
| 8 | +$41.5K | |
| 9 | +$38.5K | |
| 10 | +$33.7K | |
| 11 | +$27.1K | |
| 12 | +$8.1K | |
| 13 | +$264 | |
| 14 | +$84 | |
| 15 | -$44.0K | |
| 16 | -$50.0K | |
| 17 | -$60.6K | |
| 18 | -$645.9K | |
| 19 | -$1.2M |