Snapshot holdings28 / 28 loaded
| # | ||
|---|---|---|
| 1 | Sequoia Financial Advisors, LLC | $879.0K |
| 2 | INTACT INVESTMENT MANAGEMENT INC. | $582.0K |
| 3 | Y-Intercept (Hong Kong) Ltd | $458.8K |
| 4 | Poehling Capital Management, INC. | $406.6K |
| 5 | CREDIT INDUSTRIEL ET COMMERCIAL | $230.7K |
| 6 | ARMSTRONG HENRY H ASSOCIATES INC | $218.0K |
| 7 | LVW Advisors, LLC | $207.4K |
| 8 | Merit Financial Group, LLC | $154.3K |
| 9 | Sequoia Financial Advisors, LLC | $148.7K |
| 10 | Range Financial Group LLC | $119.3K |
| 11 | BFSG, LLC | $73.5K |
| 12 | Marotta Asset Management | $59.0K |
| 13 | Nexus Investment Management ULC | $41.9K |
| 14 | SIGNATUREFD, LLC | $34.7K |
| 15 | Activest Wealth Management | $9.3K |
| 16 | SBI Securities Co., Ltd. | $7.8K |
| 17 | Investors Research Corp | $6.4K |
| 18 | SALEM INVESTMENT COUNSELORS INC | $986 |
| 19 | EverSource Wealth Advisors, LLC | $937 |
| 20 | LRI Investments, LLC | $927 |
| 21 | TOTH FINANCIAL ADVISORY CORP | $740 |
| 22 | City State Bank | $493 |
| 23 | LANARK FINANCIAL, INC. | $493 |
| 24 | Farther Finance Advisors, LLC | $370 |
| 25 | Ares Financial Consulting, LLC | $345 |
| 26 | SJS Investment Consulting Inc. | $148 |
| 27 | COUNTRY TRUST BANK | $99 |
| 28 | FNY Investment Advisers, LLC | $0 |
Manager changes2026-06-30 vs 2026-03-3136 / 36 loaded
| # | ||
|---|---|---|
| 1 | +$84.1K | |
| 2 | +$1.7K | |
| 3 | $0 | |
| 4 | -$9 | |
| 5 | -$14 | |
| 6 | -$44 | |
| 7 | -$46 | |
| 8 | -$47 | |
| 9 | -$49 | |
| 10 | -$70 | |
| 11 | -$88 | |
| 12 | -$94 | |
| 13 | -$262 | |
| 14 | -$270 | |
| 15 | -$317 | |
| 16 | -$611 | |
| 17 | -$720 | |
| 18 | -$740 | |
| 19 | -$796 | |
| 20 | -$904 | |
| 21 | -$3.3K | |
| 22 | -$4.0K | |
| 23 | -$7.0K | |
| 24 | -$11.2K | |
| 25 | -$12.6K | |
| 26 | -$20.8K | |
| 27 | -$22.0K | |
| 28 | -$32.4K | |
| 29 | -$55.7K | |
| 30 | -$62.8K | |
| 31 | -$89.8K | |
| 32 | -$105.1K | |
| 33 | -$156.5K | |
| 34 | -$181.1K | |
| 35 | -$364.3K | |
| 36 | -$927.9K |