Snapshot holdings22 / 22 loaded
| # | ||
|---|---|---|
| 1 | PING CAPITAL MANAGEMENT, INC. | $1.2M |
| 2 | Venturi Wealth Management, LLC | $665.6K |
| 3 | Aaron Wealth Advisors LLC | $338.0K |
| 4 | SBI Securities Co., Ltd. | $216.9K |
| 5 | PFG Investments, LLC | $201.8K |
| 6 | Sequoia Financial Advisors, LLC | $198.1K |
| 7 | SIGNATUREFD, LLC | $178.1K |
| 8 | Mirae Asset Global Investments Co., Ltd. | $130.5K |
| 9 | Center for Financial Planning, Inc. | $73.9K |
| 10 | Fideuram Asset Management (Ireland) dac | $44.4K |
| 11 | EverSource Wealth Advisors, LLC | $27.6K |
| 12 | Farther Finance Advisors, LLC | $23.1K |
| 13 | ELEVATION WEALTH PARTNERS, LLC | $8.1K |
| 14 | EASTERN BANK | $7.2K |
| 15 | Blue Trust, Inc. | $3.9K |
| 16 | Financial Perspectives, Inc | $2.4K |
| 17 | FINANCIAL CONSULATE, INC | $1.9K |
| 18 | JFS WEALTH ADVISORS, LLC | $1.3K |
| 19 | Physician Wealth Advisors, Inc. | $971 |
| 20 | True Wealth Design, LLC | $597 |
| 21 | DHJJ Financial Advisors, Ltd. | $103 |
| 22 | LRI Investments, LLC | $51 |
Manager changes2026-06-30 vs 2026-03-3126 / 26 loaded
| # | ||
|---|---|---|
| 1 | +$665.6K | |
| 2 | +$391.4K | |
| 3 | +$338.0K | |
| 4 | +$201.8K | |
| 5 | +$73.9K | |
| 6 | +$44.4K | |
| 7 | +$8.1K | |
| 8 | +$7.2K | |
| 9 | +$51 | |
| 10 | -$33 | |
| 11 | -$437 | |
| 12 | -$769 | |
| 13 | -$1.3K | |
| 14 | -$2.3K | |
| 15 | -$2.5K | |
| 16 | -$2.9K | |
| 17 | -$3.3K | |
| 18 | -$9.2K | |
| 19 | -$33.4K | |
| 20 | -$113.3K | |
| 21 | -$118.3K | |
| 22 | -$141.6K | |
| 23 | -$223.7K | |
| 24 | -$231.3K | |
| 25 | -$371.9K | |
| 26 | -$431.3K |