Snapshot holdings9 / 9 loaded
| # | ||
|---|---|---|
| 1 | GREAT OAK CAPITAL PARTNERS, LLC | $629.0K |
| 2 | 180 WEALTH ADVISORS, LLC | $372.7K |
| 3 | SBI Securities Co., Ltd. | $281.5K |
| 4 | TOTH FINANCIAL ADVISORY CORP | $88.5K |
| 5 | Allied Private Wealth LLC | $79.9K |
| 6 | Spire Wealth Management | $15.4K |
| 7 | PayPay Securities Corp | $7.4K |
| 8 | IFP Advisors, Inc | $1.5K |
| 9 | Kings Path Partners LLC | $1.1K |
Manager changes2026-06-30 vs 2026-03-318 / 8 loaded
| # | ||
|---|---|---|
| 1 | +$132.1K | |
| 2 | +$116.5K | |
| 3 | +$115.1K | |
| 4 | +$32.8K | |
| 5 | +$5.8K | |
| 6 | +$1.5K | |
| 7 | +$249 | |
| 8 | -$2.3K |