Snapshot holdings6 / 6 loaded
| # | ||
|---|---|---|
| 1 | Goldstein Advisors, LLC | $3.5M |
| 2 | EverSource Wealth Advisors, LLC | $1.3M |
| 3 | LPWM LLC | $605.4K |
| 4 | Spinnaker Investment Group, LLC | $400.1K |
| 5 | SHEETS SMITH WEALTH MANAGEMENT | $202.4K |
| 6 | AdvisorNet Financial, Inc | $41.0K |
Manager changes2026-06-30 vs 2026-03-316 / 6 loaded
| # | ||
|---|---|---|
| 1 | +$605.4K | |
| 2 | +$400.1K | |
| 3 | +$333.0K | |
| 4 | +$202.4K | |
| 5 | +$25.0K | |
| 6 | +$24.8K |