Snapshot holdings12 / 12 loaded
| # | ||
|---|---|---|
| 1 | Ninety One UK Ltd | $3.1M |
| 2 | Investors Research Corp | $385.0K |
| 3 | NAPLES GLOBAL ADVISORS, LLC | $325.9K |
| 4 | Blue Trust, Inc. | $302.4K |
| 5 | GAMMA Investing LLC | $43.2K |
| 6 | FIRST HORIZON CORP | $38.7K |
| 7 | SIGNATUREFD, LLC | $9.4K |
| 8 | EverSource Wealth Advisors, LLC | $2.7K |
| 9 | Farther Finance Advisors, LLC | $1.7K |
| 10 | Physician Wealth Advisors, Inc. | $504 |
| 11 | SBI Securities Co., Ltd. | $202 |
| 12 | JFS WEALTH ADVISORS, LLC | $45 |
Manager changes2026-06-30 vs 2026-03-3113 / 13 loaded
| # | ||
|---|---|---|
| 1 | +$17.7K | |
| 2 | +$16.7K | |
| 3 | +$504 | |
| 4 | -$1 | |
| 5 | -$2 | |
| 6 | -$245 | |
| 7 | -$518 | |
| 8 | -$5.8K | |
| 9 | -$6.1K | |
| 10 | -$9.7K | |
| 11 | -$26.1K | |
| 12 | -$41.9K | |
| 13 | -$143.7K |