Snapshot holdings13 / 13 loaded
| # | ||
|---|---|---|
| 1 | UHLMANN PRICE SECURITIES, LLC | $2.5M |
| 2 | Cornerstone Wealth Management, LLC | $1.2M |
| 3 | Noble Wealth Management PBC | $658.3K |
| 4 | Legacy Advisors, LLC | $507.0K |
| 5 | CARY STREET PARTNERS FINANCIAL LLC | $216.5K |
| 6 | Abel Hall, LLC | $202.8K |
| 7 | First National Bank of Mount Dora, Trust Investment Services | $177.4K |
| 8 | IFP Advisors, Inc | $36.3K |
| 9 | Farther Finance Advisors, LLC | $31.9K |
| 10 | BFSG, LLC | $23.1K |
| 11 | CoreCap Advisors, LLC | $4.8K |
| 12 | JFS WEALTH ADVISORS, LLC | $1.4K |
| 13 | CX Institutional | $54 |
Manager changes2026-06-30 vs 2026-03-3114 / 14 loaded
| # | ||
|---|---|---|
| 1 | +$1.4K | |
| 2 | -$1 | |
| 3 | -$174 | |
| 4 | -$496 | |
| 5 | -$914 | |
| 6 | -$3.0K | |
| 7 | -$5.7K | |
| 8 | -$6.5K | |
| 9 | -$7.4K | |
| 10 | -$10.5K | |
| 11 | -$11.4K | |
| 12 | -$18.5K | |
| 13 | -$22.4K | |
| 14 | -$82.1K |