Snapshot holdings27 / 27 loaded
| # | ||
|---|---|---|
| 1 | Assenagon Asset Management S.A. | $2.9M |
| 2 | Sequoia Financial Advisors, LLC | $925.2K |
| 3 | Hennion & Walsh Asset Management, Inc. | $442.6K |
| 4 | Ballentine Partners, LLC | $425.1K |
| 5 | SIGNATUREFD, LLC | $302.1K |
| 6 | Composition Wealth, LLC | $149.8K |
| 7 | QRG CAPITAL MANAGEMENT, INC. | $149.4K |
| 8 | Blue Trust, Inc. | $146.0K |
| 9 | Warren Street Wealth Advisors, LLC | $106.3K |
| 10 | Empirical Financial Services, LLC d.b.a. Empirical Wealth Management | $106.1K |
| 11 | EVERGREEN CAPITAL MANAGEMENT LLC | $87.3K |
| 12 | EverSource Wealth Advisors, LLC | $87.1K |
| 13 | Colonial River Investments, LLC | $84.5K |
| 14 | GAMMA Investing LLC | $72.9K |
| 15 | Plan A Wealth LLC | $69.4K |
| 16 | Farther Finance Advisors, LLC | $68.8K |
| 17 | SBI Securities Co., Ltd. | $27.3K |
| 18 | ELEVATION WEALTH PARTNERS, LLC | $5.7K |
| 19 | JFS WEALTH ADVISORS, LLC | $5.4K |
| 20 | Valued Wealth Advisors LLC | $4.1K |
| 21 | FINANCIAL CONSULATE, INC | $2.7K |
| 22 | Physician Wealth Advisors, Inc. | $2.1K |
| 23 | True Wealth Design, LLC | $1.0K |
| 24 | IFP Advisors, Inc | $706 |
| 25 | Abound Wealth Management | $524 |
| 26 | LRI Investments, LLC | $441 |
| 27 | Versant Capital Management, Inc | $270 |
Manager changes2026-06-30 vs 2026-03-3134 / 34 loaded
| # | ||
|---|---|---|
| 1 | +$442.6K | |
| 2 | +$219.1K | |
| 3 | +$69.3K | |
| 4 | +$25.7K | |
| 5 | +$16.5K | |
| 6 | +$8.4K | |
| 7 | +$5.7K | |
| 8 | +$5.2K | |
| 9 | +$1.5K | |
| 10 | +$441 | |
| 11 | -$18 | |
| 12 | -$31 | |
| 13 | -$103 | |
| 14 | -$139 | |
| 15 | -$327 | |
| 16 | -$569 | |
| 17 | -$837 | |
| 18 | -$2.2K | |
| 19 | -$3.5K | |
| 20 | -$3.8K | |
| 21 | -$5.1K | |
| 22 | -$23.2K | |
| 23 | -$30.2K | |
| 24 | -$62.8K | |
| 25 | -$69.2K | |
| 26 | -$92.2K | |
| 27 | -$93.6K | |
| 28 | -$101.0K | |
| 29 | -$118.1K | |
| 30 | -$122.9K | |
| 31 | -$192.3K | |
| 32 | -$364.9K | |
| 33 | -$540.7K | |
| 34 | -$1.6M |