Snapshot holdings19 / 19 loaded
| # | ||
|---|---|---|
| 1 | Ninety One UK Ltd | $45.9M |
| 2 | Ninety One North America, Inc. | $21.7M |
| 3 | Robeco Institutional Asset Management B.V. | $18.4M |
| 4 | Y-Intercept (Hong Kong) Ltd | $1.8M |
| 5 | COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | $1.1M |
| 6 | Oldfield Partners LLP | $1.1M |
| 7 | Prospera Financial Services Inc | $660.6K |
| 8 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $228.1K |
| 9 | SBI Securities Co., Ltd. | $131.0K |
| 10 | Police & Firemen's Retirement System of New Jersey | $101.8K |
| 11 | GAMMA Investing LLC | $92.5K |
| 12 | TFC Financial Management, Inc. | $46.5K |
| 13 | Blue Trust, Inc. | $44.2K |
| 14 | Farther Finance Advisors, LLC | $40.6K |
| 15 | Key FInancial Inc | $25.6K |
| 16 | Triumph Capital Management | $18.4K |
| 17 | Activest Wealth Management | $14.2K |
| 18 | EverSource Wealth Advisors, LLC | $12.4K |
| 19 | CoreCap Advisors, LLC | $1.3K |
Manager changes2026-06-30 vs 2026-03-3123 / 23 loaded
| # | ||
|---|---|---|
| 1 | +$1.8M | |
| 2 | +$1.8M | |
| 3 | +$228.1K | |
| 4 | +$219.8K | |
| 5 | +$68.3K | |
| 6 | +$46.5K | |
| 7 | +$44.2K | |
| 8 | +$18.8K | |
| 9 | +$13.3K | |
| 10 | +$6.1K | |
| 11 | +$1.9K | |
| 12 | +$1.5K | |
| 13 | +$1.2K | |
| 14 | +$76 | |
| 15 | -$683 | |
| 16 | -$11.8K | |
| 17 | -$23.9K | |
| 18 | -$32.5K | |
| 19 | -$34.2K | |
| 20 | -$303.1K | |
| 21 | -$680.5K | |
| 22 | -$2.3M | |
| 23 | -$6.0M |