Snapshot holdings14 / 14 loaded
| # | ||
|---|---|---|
| 1 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $1.1M |
| 2 | BOURGEON CAPITAL MANAGEMENT LLC | $773.4K |
| 3 | Walser Wealth Management Company, A Ltd Liability Co | $479.8K |
| 4 | EverSource Wealth Advisors, LLC | $363.1K |
| 5 | EVERGREEN CAPITAL MANAGEMENT LLC | $327.9K |
| 6 | SBI Securities Co., Ltd. | $284.7K |
| 7 | Brookstone Capital Management | $277.0K |
| 8 | EASTERN BANK | $128.9K |
| 9 | RAMSEY QUANTITATIVE SYSTEMS | $101.7K |
| 10 | PayPay Securities Corp | $82.2K |
| 11 | Farther Finance Advisors, LLC | $5.7K |
| 12 | INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | $5.0K |
| 13 | Trust Co | $1.4K |
| 14 | Canal Insurance CO | $555 |
Manager changes2026-06-30 vs 2026-03-3120 / 20 loaded
| # | ||
|---|---|---|
| 1 | +$1.1M | |
| 2 | +$773.4K | |
| 3 | +$479.8K | |
| 4 | +$363.1K | |
| 5 | +$327.9K | |
| 6 | +$277.0K | |
| 7 | +$128.9K | |
| 8 | +$101.7K | |
| 9 | +$24.9K | |
| 10 | +$555 | |
| 11 | -$1.7K | |
| 12 | -$4.0K | |
| 13 | -$5.2K | |
| 14 | -$10.1K | |
| 15 | -$157.3K | |
| 16 | -$222.8K | |
| 17 | -$366.0K | |
| 18 | -$885.4K | |
| 19 | -$1.5M | |
| 20 | -$17.8M |