Snapshot holdings7 / 7 loaded
| # | ||
|---|---|---|
| 1 | Brookstone Capital Management | $845.2K |
| 2 | Global View Capital Management LLC | $218.4K |
| 3 | First Pacific Financial | $92.4K |
| 4 | IFP Advisors, Inc | $61.6K |
| 5 | Ritter Daniher Financial Advisory LLC / DE | $48.0K |
| 6 | SIGNATUREFD, LLC | $6.5K |
| 7 | Tradewinds Capital Management, LLC | $244 |
Manager changes2026-06-30 vs 2026-03-318 / 8 loaded
| # | ||
|---|---|---|
| 1 | +$243.1K | |
| 2 | +$218.4K | |
| 3 | +$61.6K | |
| 4 | +$5.3K | |
| 5 | +$2.5K | |
| 6 | +$372 | |
| 7 | +$12 | |
| 8 | -$6.8K |