Snapshot holdings27 / 27 loaded
| # | ||
|---|---|---|
| 1 | Citrine Capital LLC | $50.3M |
| 2 | Elmwood Wealth Management, Inc. | $6.2M |
| 3 | Signature Resources Capital Management, LLC | $5.5M |
| 4 | TriaGen Wealth Management LLC | $3.6M |
| 5 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $1.5M |
| 6 | Foundry Financial LLC | $1.5M |
| 7 | marrick wealth, LLC | $1.3M |
| 8 | Nautilus Advisors LLC | $1.2M |
| 9 | Burton Enright Welch | $995.6K |
| 10 | RVW Wealth, LLC | $537.5K |
| 11 | Apella Capital, LLC | $530.2K |
| 12 | FIDUCIARY FINANCIAL GROUP, LLC | $521.7K |
| 13 | WESPAC Advisors SoCal, LLC | $376.1K |
| 14 | FLC Capital Advisors | $356.8K |
| 15 | Shore Point Advisors, LLC | $330.0K |
| 16 | Fermata Advisors, LLC | $316.2K |
| 17 | Gradient Capital Advisors, LLC | $313.8K |
| 18 | Farther Finance Advisors, LLC | $313.0K |
| 19 | Brookstone Capital Management | $301.0K |
| 20 | Henrickson Nauta Wealth Advisors, Inc. | $299.6K |
| 21 | BIRCH FINANCIAL GROUP, LLC | $278.9K |
| 22 | Two West Capital Advisors LLC | $248.0K |
| 23 | Shearwater Capital LLC | $236.3K |
| 24 | FIRST NATIONAL BANK SIOUX FALLS | $207.8K |
| 25 | 3 FACTOR INDEXING, LLC | $169.6K |
| 26 | IFP Advisors, Inc | $100.5K |
| 27 | EverSource Wealth Advisors, LLC | $26.1K |
Manager changes2026-06-30 vs 2026-03-3128 / 28 loaded
| # | ||
|---|---|---|
| 1 | +$11.0M | |
| 2 | +$369.0K | |
| 3 | +$277.0K | |
| 4 | +$169.6K | |
| 5 | +$112.0K | |
| 6 | +$86.5K | |
| 7 | +$81.1K | |
| 8 | +$76.3K | |
| 9 | +$65.6K | |
| 10 | +$46.2K | |
| 11 | +$45.3K | |
| 12 | +$41.1K | |
| 13 | +$27.6K | |
| 14 | +$4.3K | |
| 15 | +$4.1K | |
| 16 | +$3.4K | |
| 17 | +$2.0K | |
| 18 | +$2.0K | |
| 19 | +$660 | |
| 20 | +$341 | |
| 21 | $0 | |
| 22 | -$397 | |
| 23 | -$33.5K | |
| 24 | -$64.0K | |
| 25 | -$84.5K | |
| 26 | -$141.8K | |
| 27 | -$258.7K | |
| 28 | -$350.2K |