Snapshot holdings9 / 9 loaded
| # | ||
|---|---|---|
| 1 | Y-Intercept (Hong Kong) Ltd | $789.0K |
| 2 | Police & Firemen's Retirement System of New Jersey | $446.8K |
| 3 | DRIVE WEALTH MANAGEMENT, LLC | $300.1K |
| 4 | Drucker Wealth 3.0, LLC | $211.7K |
| 5 | EverSource Wealth Advisors, LLC | $39.5K |
| 6 | FINANCIAL CONSULATE, INC | $32.8K |
| 7 | Triumph Capital Management | $17.7K |
| 8 | SBI Securities Co., Ltd. | $14.6K |
| 9 | Farther Finance Advisors, LLC | $4.0K |
Manager changes2026-06-30 vs 2026-03-3111 / 11 loaded
| # | ||
|---|---|---|
| 1 | +$340.8K | |
| 2 | +$215.1K | |
| 3 | +$32.8K | |
| 4 | -$2.0K | |
| 5 | -$2.1K | |
| 6 | -$10.2K | |
| 7 | -$23.4K | |
| 8 | -$34.0K | |
| 9 | -$41.6K | |
| 10 | -$292.0K | |
| 11 | -$353.8K |