Snapshot holdings26 / 26 loaded
| # | ||
|---|---|---|
| 1 | Sava Infond d.o.o. | $2.8M |
| 2 | INTACT INVESTMENT MANAGEMENT INC. | $1.0M |
| 3 | Fiscal Wisdom Wealth Management, LLC | $1.0M |
| 4 | PKO Investment Management Joint-Stock Co | $1.0M |
| 5 | Towarzystwo Funduszy Inwestycyjnych Allianz Polska S.A. | $925.2K |
| 6 | TT International Asset Management LTD | $797.9K |
| 7 | ZAZOVE ASSOCIATES LLC | $416.8K |
| 8 | LRI Investments, LLC | $272.7K |
| 9 | EVERGREEN CAPITAL MANAGEMENT LLC | $258.5K |
| 10 | Sowell Financial Services LLC | $211.5K |
| 11 | Brady Martz Wealth Solutions, LLC | $178.6K |
| 12 | Cypress Wealth Services, LLC | $134.9K |
| 13 | SIGNATUREFD, LLC | $131.8K |
| 14 | Ballentine Partners, LLC | $128.9K |
| 15 | EverSource Wealth Advisors, LLC | $116.9K |
| 16 | Pine Valley Investments Ltd Liability Co | $107.1K |
| 17 | Rathbones Group PLC | $107.0K |
| 18 | CoreCap Advisors, LLC | $72.2K |
| 19 | Golden State Wealth Management, LLC | $10.8K |
| 20 | Bogart Wealth, LLC | $10.1K |
| 21 | Farther Finance Advisors, LLC | $5.6K |
| 22 | Blue Trust, Inc. | $5.2K |
| 23 | IFP Advisors, Inc | $4.9K |
| 24 | PROFFITT & GOODSON INC | $4.5K |
| 25 | Decker Retirement Planning Inc. | $1.7K |
| 26 | Morton Brown Family Wealth, LLC | $283 |
Manager changes2026-06-30 vs 2026-03-3129 / 29 loaded
| # | ||
|---|---|---|
| 1 | +$1.0M | |
| 2 | +$361.4K | |
| 3 | +$272.7K | |
| 4 | +$46.1K | |
| 5 | +$10.1K | |
| 6 | +$4.0K | |
| 7 | +$143 | |
| 8 | -$105 | |
| 9 | -$288 | |
| 10 | -$312 | |
| 11 | -$329 | |
| 12 | -$430 | |
| 13 | -$685 | |
| 14 | -$880 | |
| 15 | -$1.3K | |
| 16 | -$4.6K | |
| 17 | -$6.5K | |
| 18 | -$10.0K | |
| 19 | -$11.6K | |
| 20 | -$15.0K | |
| 21 | -$16.1K | |
| 22 | -$19.2K | |
| 23 | -$32.6K | |
| 24 | -$35.4K | |
| 25 | -$119.7K | |
| 26 | -$408.0K | |
| 27 | -$559.7K | |
| 28 | -$700.3K | |
| 29 | -$832.9K |