Snapshot holdings10 / 10 loaded
| # | ||
|---|---|---|
| 1 | NATIONS FINANCIAL GROUP INC, /IA/ /ADV | $4.9M |
| 2 | EverSource Wealth Advisors, LLC | $2.7M |
| 3 | D.A. DAVIDSON & CO. | $1.5M |
| 4 | PFG Investments, LLC | $399.2K |
| 5 | Certified Advisory Corp | $386.8K |
| 6 | TCFG Investment Advisors, LLC | $266.6K |
| 7 | Sage Capital Management, LLC | $218.0K |
| 8 | Sequoia Financial Advisors, LLC | $190.2K |
| 9 | CoreCap Advisors, LLC | $3.0K |
| 10 | Bogart Wealth, LLC | $372 |
Manager changes2026-06-30 vs 2026-03-3111 / 11 loaded
| # | ||
|---|---|---|
| 1 | +$595.7K | |
| 2 | +$484.6K | |
| 3 | +$218.0K | |
| 4 | +$26.5K | |
| 5 | +$26.0K | |
| 6 | +$18.3K | |
| 7 | +$13.0K | |
| 8 | +$3.0K | |
| 9 | +$26 | |
| 10 | -$99.2K | |
| 11 | -$1.1M |