Snapshot holdings17 / 17 loaded
| # | ||
|---|---|---|
| 1 | CPC Advisors, LLC | $34.9M |
| 2 | Englebert Financial Advisers, LLC | $8.6M |
| 3 | First City Capital Management, Inc. | $7.7M |
| 4 | Cape Investment Advisory, Inc. | $4.1M |
| 5 | Thomasville National Bank | $3.6M |
| 6 | CARY STREET PARTNERS FINANCIAL LLC | $1.4M |
| 7 | BENJAMIN EDWARDS INC | $1.4M |
| 8 | NATIONS FINANCIAL GROUP INC, /IA/ /ADV | $1.3M |
| 9 | Miller Global Investments, LLC | $728.9K |
| 10 | Tactive Advisors, LLC | $495.4K |
| 11 | SpringVest Wealth Management LLC | $463.4K |
| 12 | SAPIENT CAPITAL LLC | $399.6K |
| 13 | Atlas Brown,Inc. | $254.8K |
| 14 | Allied Private Wealth LLC | $183.9K |
| 15 | HARBOR INVESTMENT ADVISORY, LLC | $33.4K |
| 16 | IFP Advisors, Inc | $815 |
| 17 | Capital Advisors, Ltd. LLC | $402 |
Manager changes2026-06-30 vs 2026-03-3115 / 15 loaded
| # | ||
|---|---|---|
| 1 | +$4.5M | |
| 2 | +$1.4M | |
| 3 | +$1.1M | |
| 4 | +$864.4K | |
| 5 | +$484.6K | |
| 6 | +$148.1K | |
| 7 | +$145.4K | |
| 8 | +$133.4K | |
| 9 | +$123.5K | |
| 10 | +$71.2K | |
| 11 | +$29.2K | |
| 12 | +$3.8K | |
| 13 | +$93 | |
| 14 | +$46 | |
| 15 | -$3.2M |