Snapshot holdings26 / 26 loaded
| # | ||
|---|---|---|
| 1 | Prospera Financial Services Inc | $13.2M |
| 2 | CWA Asset Management Group, LLC | $5.2M |
| 3 | HOWARD FINANCIAL SERVICES, LTD. | $5.0M |
| 4 | MOODY NATIONAL BANK TRUST DIVISION | $2.3M |
| 5 | Significant Wealth Partners LLC | $1.9M |
| 6 | Blue Trust, Inc. | $1.8M |
| 7 | Mraz, Amerine & Associates, Inc. | $1.7M |
| 8 | BWM Planning, LLC | $1.6M |
| 9 | PFG Advisors | $1.1M |
| 10 | INDEPENDENT FINANCIAL GROUP, LLC | $816.4K |
| 11 | DWR WEALTH MANAGEMENT, LLC | $760.4K |
| 12 | FRANKLIN STREET ADVISORS INC /NC | $737.9K |
| 13 | M.E. ALLISON & CO., INC. | $661.0K |
| 14 | BEACON FINANCIAL GROUP | $384.6K |
| 15 | TITLEIST ASSET MANAGEMENT, LLC | $308.3K |
| 16 | Citizens National Bank Trust Department | $73.2K |
| 17 | Quaker Wealth Management, LLC | $73.2K |
| 18 | Farther Finance Advisors, LLC | $66.7K |
| 19 | Signature Resources Capital Management, LLC | $43.9K |
| 20 | AMERICAN NATIONAL BANK & TRUST | $35.4K |
| 21 | Olistico Wealth, LLC | $31.3K |
| 22 | DHJJ Financial Advisors, Ltd. | $8.5K |
| 23 | EverSource Wealth Advisors, LLC | $5.5K |
| 24 | Aventura Private Wealth, LLC | $2.5K |
| 25 | Mosley Wealth Management | $1.9K |
| 26 | Decker Retirement Planning Inc. | $25 |
Manager changes2026-06-30 vs 2026-03-3128 / 28 loaded
| # | ||
|---|---|---|
| 1 | +$5.2M | |
| 2 | +$5.2K | |
| 3 | +$3.6K | |
| 4 | -$1 | |
| 5 | -$58 | |
| 6 | -$61 | |
| 7 | -$242 | |
| 8 | -$914 | |
| 9 | -$1.0K | |
| 10 | -$1.1K | |
| 11 | -$1.8K | |
| 12 | -$2.1K | |
| 13 | -$4.1K | |
| 14 | -$7.4K | |
| 15 | -$9.5K | |
| 16 | -$12.6K | |
| 17 | -$16.9K | |
| 18 | -$18.6K | |
| 19 | -$21.6K | |
| 20 | -$26.7K | |
| 21 | -$37.3K | |
| 22 | -$42.0K | |
| 23 | -$46.1K | |
| 24 | -$53.6K | |
| 25 | -$114.9K | |
| 26 | -$196.0K | |
| 27 | -$316.1K | |
| 28 | -$797.6K |