Snapshot holdings26 / 26 loaded
| # | ||
|---|---|---|
| 1 | Sound Income Strategies, LLC | $39.7M |
| 2 | Systelligence, LLC | $4.5M |
| 3 | FOCUS Wealth Advisors, LLC | $2.1M |
| 4 | Nilsine Partners, LLC | $1.5M |
| 5 | Wealthcare Advisory Partners LLC | $1.1M |
| 6 | BENJAMIN EDWARDS INC | $927.5K |
| 7 | D.A. DAVIDSON & CO. | $675.5K |
| 8 | Greenline Wealth Management LLC | $670.6K |
| 9 | Optivise Advisory Services LLC | $616.9K |
| 10 | AlphaCentric Advisors LLC | $497.4K |
| 11 | Yoffe Investment Management, LLC | $427.5K |
| 12 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $405.8K |
| 13 | Global View Capital Management LLC | $292.0K |
| 14 | Onyx Bridge Wealth Group LLC | $282.3K |
| 15 | TriaGen Wealth Management LLC | $268.8K |
| 16 | Apollon Wealth Management, LLC | $240.4K |
| 17 | PATRIOT INVESTMENT MANAGEMENT GROUP, INC. | $235.9K |
| 18 | Farther Finance Advisors, LLC | $213.6K |
| 19 | HORIZON FINANCIAL SERVICES, LLC | $187.4K |
| 20 | Aspect Partners, LLC | $179.5K |
| 21 | IFP Advisors, Inc | $178.6K |
| 22 | Investors Research Corp | $64.6K |
| 23 | Mosley Wealth Management | $15.3K |
| 24 | Pflug Koory, LLC | $4.4K |
| 25 | Capital Investment Advisory Services, LLC | $1.9K |
| 26 | TSFG, LLC | $2 |
Manager changes2026-06-30 vs 2026-03-3132 / 32 loaded
| # | ||
|---|---|---|
| 1 | +$4.5M | |
| 2 | +$999.0K | |
| 3 | +$292.0K | |
| 4 | +$132.1K | |
| 5 | +$131.8K | |
| 6 | +$108.6K | |
| 7 | +$103.7K | |
| 8 | +$92.9K | |
| 9 | +$50.0K | |
| 10 | +$32.3K | |
| 11 | +$13.5K | |
| 12 | +$7.3K | |
| 13 | +$6.7K | |
| 14 | +$5.7K | |
| 15 | +$2.0K | |
| 16 | +$1.9K | |
| 17 | +$137 | |
| 18 | $0 | |
| 19 | -$1.7K | |
| 20 | -$3.5K | |
| 21 | -$4.4K | |
| 22 | -$4.7K | |
| 23 | -$31.6K | |
| 24 | -$36.6K | |
| 25 | -$42.2K | |
| 26 | -$44.4K | |
| 27 | -$68.4K | |
| 28 | -$114.1K | |
| 29 | -$208.7K | |
| 30 | -$288.7K | |
| 31 | -$767.7K | |
| 32 | -$3.9M |