Snapshot holdings20 / 20 loaded
| # | ||
|---|---|---|
| 1 | Crossmark Global Holdings, Inc. | $13.8M |
| 2 | Vest Financial, LLC | $1.7M |
| 3 | MOODY ALDRICH PARTNERS LLC | $743.2K |
| 4 | Police & Firemen's Retirement System of New Jersey | $600.5K |
| 5 | DYMON ASIA CAPITAL (SINGAPORE) PTE. LTD. | $574.5K |
| 6 | ABN AMRO INVESTMENT SOLUTIONS | $468.5K |
| 7 | Baron Wealth Management LLC | $383.3K |
| 8 | Aprio Wealth Management, LLC | $345.5K |
| 9 | QRG CAPITAL MANAGEMENT, INC. | $298.8K |
| 10 | SIGNATUREFD, LLC | $220.1K |
| 11 | VISION FINANCIAL MARKETS LLC | $99.0K |
| 12 | Blue Trust, Inc. | $98.5K |
| 13 | RAMSEY QUANTITATIVE SYSTEMS | $63.4K |
| 14 | Farther Finance Advisors, LLC | $50.9K |
| 15 | Mirae Asset Global Investments Co., Ltd. | $41.0K |
| 16 | EverSource Wealth Advisors, LLC | $32.9K |
| 17 | E Fund Management (Hong Kong) Co., Ltd. | $32.0K |
| 18 | SBI Securities Co., Ltd. | $27.1K |
| 19 | Physician Wealth Advisors, Inc. | $8.1K |
| 20 | Handelsbanken Fonder AB | $851 |
Manager changes2026-06-30 vs 2026-03-3122 / 22 loaded
| # | ||
|---|---|---|
| 1 | +$2.4M | |
| 2 | +$815.8K | |
| 3 | +$99.0K | |
| 4 | +$85.6K | |
| 5 | +$69.2K | |
| 6 | +$63.4K | |
| 7 | +$54.0K | |
| 8 | +$31.7K | |
| 9 | +$20.7K | |
| 10 | +$11.1K | |
| 11 | +$9.7K | |
| 12 | +$5.3K | |
| 13 | +$927 | |
| 14 | +$401 | |
| 15 | -$2.9K | |
| 16 | -$14.0K | |
| 17 | -$96.2K | |
| 18 | -$126.2K | |
| 19 | -$215.5K | |
| 20 | -$295.0K | |
| 21 | -$700.7K | |
| 22 | -$2.7M |