Snapshot holdings11 / 11 loaded
| # | ||
|---|---|---|
| 1 | PFG Investments, LLC | $1.4M |
| 2 | Dynamic Advisor Solutions LLC | $1.3M |
| 3 | Mason & Associates Inc | $984.7K |
| 4 | Prism Advisors, Inc. | $893.9K |
| 5 | DeDora Capital, Inc. | $653.9K |
| 6 | Secure Asset Management, LLC | $369.3K |
| 7 | Gemmer Asset Management LLC | $355.6K |
| 8 | Apollon Wealth Management, LLC | $329.3K |
| 9 | Brookwood Investment Group LLC | $235.2K |
| 10 | TECTONIC ADVISORS LLC | $206.5K |
| 11 | TFC Financial Management, Inc. | $39.5K |
Manager changes2026-06-30 vs 2026-03-3111 / 11 loaded
| # | ||
|---|---|---|
| 1 | +$783.8K | |
| 2 | +$206.5K | |
| 3 | +$71.6K | |
| 4 | +$20.2K | |
| 5 | +$16.9K | |
| 6 | +$3.9K | |
| 7 | +$2.3K | |
| 8 | +$162 | |
| 9 | -$5.5K | |
| 10 | -$6.6K | |
| 11 | -$259.9K |