Snapshot holdings17 / 17 loaded
| # | ||
|---|---|---|
| 1 | ABSOLUTE INVESTMENT ADVISERS, LLC | $3.2M |
| 2 | Formidable Asset Management, LLC | $1.3M |
| 3 | Apollon Wealth Management, LLC | $729.2K |
| 4 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $655.6K |
| 5 | UHLMANN PRICE SECURITIES, LLC | $496.1K |
| 6 | NATIONS FINANCIAL GROUP INC, /IA/ /ADV | $466.4K |
| 7 | TMB Capital Partners, LLC | $324.0K |
| 8 | DECISION INVESTMENTS, INC | $319.1K |
| 9 | LANARK FINANCIAL, INC. | $152.2K |
| 10 | EverSource Wealth Advisors, LLC | $74.4K |
| 11 | LRI Investments, LLC | $65.8K |
| 12 | Triumph Capital Management | $35.6K |
| 13 | Founders Capital Management | $29.6K |
| 14 | Investment Research & Advisory Group, Inc. | $1.5K |
| 15 | JFS WEALTH ADVISORS, LLC | $979 |
| 16 | Stolper Co | $861 |
| 17 | SIGNATUREFD, LLC | $11 |
Manager changes2026-06-30 vs 2026-03-3119 / 19 loaded
| # | ||
|---|---|---|
| 1 | +$251.6K | |
| 2 | +$65.8K | |
| 3 | +$979 | |
| 4 | +$861 | |
| 5 | -$2 | |
| 6 | -$254 | |
| 7 | -$5.0K | |
| 8 | -$6.0K | |
| 9 | -$12.5K | |
| 10 | -$17.1K | |
| 11 | -$23.9K | |
| 12 | -$25.2K | |
| 13 | -$31.5K | |
| 14 | -$33.4K | |
| 15 | -$34.6K | |
| 16 | -$45.6K | |
| 17 | -$58.3K | |
| 18 | -$177.0K | |
| 19 | -$746.4K |