Snapshot holdings28 / 28 loaded
| # | ||
|---|---|---|
| 1 | RVW Wealth, LLC | $7.9M |
| 2 | KWB Wealth | $2.5M |
| 3 | Dynamic Advisor Solutions LLC | $2.3M |
| 4 | Trilogy Capital Inc. | $2.2M |
| 5 | Cassilly Financial Group LLC | $2.0M |
| 6 | Apella Capital, LLC | $1.4M |
| 7 | Archford Capital Strategies, LLC | $1.3M |
| 8 | Goldstein Advisors, LLC | $1.3M |
| 9 | FSM Wealth Advisors, LLC | $1.3M |
| 10 | Richard P Slaughter Associates Inc | $1.1M |
| 11 | Gallacher Capital Management LLC | $1.1M |
| 12 | BLUEDOOR PRIVATE WEALTH, LLC | $718.8K |
| 13 | Traub Capital Management LLC | $543.1K |
| 14 | FIFTH THIRD SECURITIES, INC. | $507.7K |
| 15 | Entelevest, LLC | $493.2K |
| 16 | ADAMSBROWN WEALTH CONSULTANTS LLC | $439.2K |
| 17 | EverSource Wealth Advisors, LLC | $301.2K |
| 18 | PFG Advisors | $232.3K |
| 19 | ALBION FINANCIAL GROUP /UT | $116.3K |
| 20 | Farther Finance Advisors, LLC | $79.9K |
| 21 | IFP Advisors, Inc | $40.4K |
| 22 | Pflug Koory, LLC | $24.8K |
| 23 | Crewe Advisors LLC | $17.8K |
| 24 | Capital Investment Advisory Services, LLC | $10.2K |
| 25 | Golden State Wealth Management, LLC | $10.2K |
| 26 | APPLETON PARTNERS INC/MA | $2.5K |
| 27 | True Wealth Design, LLC | $2.1K |
| 28 | BARTLETT & CO. WEALTH MANAGEMENT LLC | $994 |
Manager changes2026-06-30 vs 2026-03-3130 / 30 loaded
| # | ||
|---|---|---|
| 1 | +$634.5K | |
| 2 | +$401.7K | |
| 3 | +$204.3K | |
| 4 | +$163.4K | |
| 5 | +$103.6K | |
| 6 | +$89.7K | |
| 7 | +$54.0K | |
| 8 | +$42.4K | |
| 9 | +$34.9K | |
| 10 | +$33.6K | |
| 11 | +$27.7K | |
| 12 | +$24.0K | |
| 13 | +$22.0K | |
| 14 | +$17.8K | |
| 15 | +$11.6K | |
| 16 | +$9.1K | |
| 17 | +$8.5K | |
| 18 | +$3.3K | |
| 19 | +$1.9K | |
| 20 | +$795 | |
| 21 | +$336 | |
| 22 | +$164 | |
| 23 | +$32 | |
| 24 | -$5.8K | |
| 25 | -$8.1K | |
| 26 | -$9.9K | |
| 27 | -$13.2K | |
| 28 | -$28.5K | |
| 29 | -$308.0K | |
| 30 | -$579.4K |