Snapshot holdings22 / 22 loaded
| # | ||
|---|---|---|
| 1 | CWA Asset Management Group, LLC | $3.4M |
| 2 | Burns Matteson Capital Management, LLC | $912.8K |
| 3 | Y-Intercept (Hong Kong) Ltd | $602.0K |
| 4 | Police & Firemen's Retirement System of New Jersey | $402.9K |
| 5 | Baron Wealth Management LLC | $369.0K |
| 6 | COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | $346.9K |
| 7 | WORLD EQUITY GROUP, INC. | $314.9K |
| 8 | China Universal Asset Management Co., Ltd. | $260.8K |
| 9 | LVW Advisors, LLC | $228.1K |
| 10 | Ballentine Partners, LLC | $201.9K |
| 11 | LANARK FINANCIAL, INC. | $101.6K |
| 12 | Blue Trust, Inc. | $84.9K |
| 13 | THURSTON, SPRINGER, MILLER, HERD & TITAK, INC. | $56.9K |
| 14 | SIGNATUREFD, LLC | $37.0K |
| 15 | Mirae Asset Global Investments Co., Ltd. | $31.8K |
| 16 | Farther Finance Advisors, LLC | $20.8K |
| 17 | IFP Advisors, Inc | $17.6K |
| 18 | EverSource Wealth Advisors, LLC | $14.7K |
| 19 | Founders Capital Management | $14.2K |
| 20 | Dogwood Wealth Management LLC | $3.4K |
| 21 | SBI Securities Co., Ltd. | $616 |
| 22 | Physician Wealth Advisors, Inc. | $569 |
Manager changes2026-06-30 vs 2026-03-3123 / 23 loaded
| # | ||
|---|---|---|
| 1 | +$617.4K | |
| 2 | +$314.9K | |
| 3 | +$228.1K | |
| 4 | +$201.9K | |
| 5 | +$182.3K | |
| 6 | +$142.4K | |
| 7 | +$101.6K | |
| 8 | +$75.7K | |
| 9 | +$65.2K | |
| 10 | +$49.0K | |
| 11 | +$15.9K | |
| 12 | +$14.7K | |
| 13 | +$10.7K | |
| 14 | +$7.0K | |
| 15 | +$6.0K | |
| 16 | +$3.3K | |
| 17 | +$2.7K | |
| 18 | +$1.3K | |
| 19 | +$632 | |
| 20 | +$569 | |
| 21 | -$154 | |
| 22 | -$60.8K | |
| 23 | -$1.6M |