Snapshot holdings19 / 19 loaded
| # | ||
|---|---|---|
| 1 | Berkeley, Inc | $7.6M |
| 2 | Dynamic Advisor Solutions LLC | $6.2M |
| 3 | FIFTH THIRD SECURITIES, INC. | $4.7M |
| 4 | HF Advisory Group, LLC | $1.8M |
| 5 | SOA Wealth Advisors, LLC. | $1.7M |
| 6 | 21 West Wealth Management LLC | $1.6M |
| 7 | Grey Fox Wealth Advisors, LLC | $450.8K |
| 8 | Fermata Advisors, LLC | $426.5K |
| 9 | RIA Advisory Group LLC | $408.7K |
| 10 | FARMERS & MERCHANTS INVESTMENTS INC | $335.1K |
| 11 | Goldstein Advisors, LLC | $320.2K |
| 12 | Scarborough Advisors, LLC | $309.1K |
| 13 | Keystone Financial Services, LLC | $262.3K |
| 14 | PFG Advisors | $236.5K |
| 15 | ASPIRIANT, LLC | $200.1K |
| 16 | EverSource Wealth Advisors, LLC | $78.5K |
| 17 | IFP Advisors, Inc | $77.5K |
| 18 | Farther Finance Advisors, LLC | $49.8K |
| 19 | TSFG, LLC | $1.1K |
Manager changes2026-06-30 vs 2026-03-3121 / 21 loaded
| # | ||
|---|---|---|
| 1 | +$634.6K | |
| 2 | +$614.8K | |
| 3 | +$326.3K | |
| 4 | +$313.4K | |
| 5 | +$220.9K | |
| 6 | +$200.1K | |
| 7 | +$97.7K | |
| 8 | +$46.7K | |
| 9 | +$36.0K | |
| 10 | +$29.0K | |
| 11 | +$26.8K | |
| 12 | +$22.2K | |
| 13 | +$21.5K | |
| 14 | +$12.5K | |
| 15 | +$7.3K | |
| 16 | +$4.9K | |
| 17 | +$4.8K | |
| 18 | +$2.9K | |
| 19 | +$41 | |
| 20 | -$11.4K | |
| 21 | -$264.9K |