Snapshot holdings13 / 13 loaded
| # | ||
|---|---|---|
| 1 | EXCHANGE TRADED CONCEPTS, LLC | $4.3M |
| 2 | Pettinga Financial Advisors LLC | $3.9M |
| 3 | Cornerstone Wealth Management, LLC | $1.9M |
| 4 | Synergy Asset Management, LLC | $1.0M |
| 5 | QUANTUM FINANCIAL PARTNERS LLC | $716.5K |
| 6 | PFG Advisors | $524.8K |
| 7 | Intrua Financial, LLC | $502.8K |
| 8 | City Center Advisors, LLC | $211.5K |
| 9 | Farther Finance Advisors, LLC | $92.5K |
| 10 | Quest 10 Wealth Builders, Inc. | $28.6K |
| 11 | Provenance Wealth Advisors, LLC | $16.1K |
| 12 | INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | $7.4K |
| 13 | Triumph Capital Management | $6.4K |
Manager changes2026-06-30 vs 2026-03-3120 / 20 loaded
| # | ||
|---|---|---|
| 1 | +$1.0M | |
| 2 | +$726.1K | |
| 3 | +$524.8K | |
| 4 | +$211.5K | |
| 5 | +$183.7K | |
| 6 | +$635 | |
| 7 | +$358 | |
| 8 | +$197 | |
| 9 | +$87 | |
| 10 | -$663 | |
| 11 | -$6.3K | |
| 12 | -$10.7K | |
| 13 | -$27.8K | |
| 14 | -$41.6K | |
| 15 | -$176.7K | |
| 16 | -$359.4K | |
| 17 | -$1.4M | |
| 18 | -$1.5M | |
| 19 | -$4.7M | |
| 20 | -$6.3M |