Snapshot holdings14 / 14 loaded
| # | ||
|---|---|---|
| 1 | Ignite Planners, LLC | $8.5M |
| 2 | AdvisorNet Financial, Inc | $6.9M |
| 3 | SHEETS SMITH WEALTH MANAGEMENT | $1.4M |
| 4 | OxenFree Capital LLC | $1.1M |
| 5 | JAMES INVESTMENT RESEARCH, INC. | $955.8K |
| 6 | NATIONS FINANCIAL GROUP INC, /IA/ /ADV | $891.6K |
| 7 | INDEPENDENT FINANCIAL GROUP, LLC | $615.0K |
| 8 | Tactive Advisors, LLC | $481.6K |
| 9 | J. M. Brown & Associates Inc. | $425.0K |
| 10 | Prospera Financial Services Inc | $402.1K |
| 11 | IFP Advisors, Inc | $247.9K |
| 12 | INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | $231.3K |
| 13 | Decker Retirement Planning Inc. | $6.9K |
| 14 | Quest 10 Wealth Builders, Inc. | $4.8K |
Manager changes2026-06-30 vs 2026-03-3116 / 16 loaded
| # | ||
|---|---|---|
| 1 | +$1.1M | |
| 2 | +$242.7K | |
| 3 | +$231.6K | |
| 4 | +$165.7K | |
| 5 | +$129.2K | |
| 6 | +$116.6K | |
| 7 | +$67.8K | |
| 8 | +$19.3K | |
| 9 | +$6.3K | |
| 10 | +$800 | |
| 11 | +$545 | |
| 12 | +$21 | |
| 13 | -$64.5K | |
| 14 | -$125.2K | |
| 15 | -$200.6K | |
| 16 | -$250.7K |