Snapshot holdings13 / 13 loaded
| # | ||
|---|---|---|
| 1 | Robert Bosch GmbH | $8.2M |
| 2 | Police & Firemen's Retirement System of New Jersey | $282.7K |
| 3 | SIGNATUREFD, LLC | $18.1K |
| 4 | GAMMA Investing LLC | $8.9K |
| 5 | FIRST HORIZON CORP | $5.7K |
| 6 | EverSource Wealth Advisors, LLC | $3.8K |
| 7 | True Wealth Design, LLC | $3.4K |
| 8 | Farther Finance Advisors, LLC | $2.5K |
| 9 | SJS Investment Consulting Inc. | $2.3K |
| 10 | Aspect Partners, LLC | $2.3K |
| 11 | Fortitude Family Office, LLC | $1.3K |
| 12 | IFP Advisors, Inc | $1.2K |
| 13 | SBI Securities Co., Ltd. | $127 |
Manager changes2026-06-30 vs 2026-03-3114 / 14 loaded
| # | ||
|---|---|---|
| 1 | +$1.4M | |
| 2 | +$242.9K | |
| 3 | +$18.1K | |
| 4 | +$5.7K | |
| 5 | +$3.4K | |
| 6 | +$2.2K | |
| 7 | +$1.3K | |
| 8 | +$807 | |
| 9 | +$418 | |
| 10 | +$357 | |
| 11 | +$275 | |
| 12 | +$82 | |
| 13 | -$1.4K | |
| 14 | -$1.5K |