Snapshot holdings9 / 9 loaded
| # | ||
|---|---|---|
| 1 | Altus Wealth Group LLC | $238.5K |
| 2 | Gibraltar Capital Management, Inc. | $202.0K |
| 3 | Intergy Private Wealth, LLC | $163.6K |
| 4 | EXCHANGE TRADED CONCEPTS, LLC | $82.9K |
| 5 | Abel Hall, LLC | $35.5K |
| 6 | Police & Firemen's Retirement System of New Jersey | $32.2K |
| 7 | North Capital, Inc. | $31.6K |
| 8 | Apollon Wealth Management, LLC | $23.8K |
| 9 | EverSource Wealth Advisors, LLC | $2.3K |
Manager changes2026-06-30 vs 2026-03-319 / 9 loaded
| # | ||
|---|---|---|
| 1 | +$35.5K | |
| 2 | +$32.2K | |
| 3 | +$29.1K | |
| 4 | +$2.3K | |
| 5 | -$10.9K | |
| 6 | -$21.4K | |
| 7 | -$59.4K | |
| 8 | -$59.5K | |
| 9 | -$75.0K |