Snapshot holdings23 / 23 loaded
| # | ||
|---|---|---|
| 1 | Wildcat Capital Management, LLC | $222.0M |
| 2 | Mountain Capital Investment Advisors Inc. | $866.4K |
| 3 | EVERGREEN CAPITAL MANAGEMENT LLC | $386.2K |
| 4 | Police & Firemen's Retirement System of New Jersey | $188.0K |
| 5 | Olympiad Research LP | $177.1K |
| 6 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $145.5K |
| 7 | Sequoia Financial Advisors, LLC | $115.7K |
| 8 | SIGNATUREFD, LLC | $26.2K |
| 9 | LRI Investments, LLC | $17.5K |
| 10 | SBI Securities Co., Ltd. | $12.6K |
| 11 | MassMutual Private Wealth & Trust, FSB | $10.0K |
| 12 | Farther Finance Advisors, LLC | $9.4K |
| 13 | SJS Investment Consulting Inc. | $8.1K |
| 14 | Bogart Wealth, LLC | $6.2K |
| 15 | IFP Advisors, Inc | $5.8K |
| 16 | EverSource Wealth Advisors, LLC | $4.6K |
| 17 | True Wealth Design, LLC | $3.1K |
| 18 | Versant Capital Management, Inc | $1.6K |
| 19 | Hughes Financial Services, LLC | $807 |
| 20 | DiNuzzo Private Wealth, Inc. | $791 |
| 21 | JNBA Financial Advisors | $791 |
| 22 | GAMMA Investing LLC | $403 |
| 23 | Fortitude Family Office, LLC | $285 |
Manager changes2026-06-30 vs 2026-03-3125 / 25 loaded
| # | ||
|---|---|---|
| 1 | +$122.9M | |
| 2 | +$386.2K | |
| 3 | +$326.7K | |
| 4 | +$177.1K | |
| 5 | +$115.7K | |
| 6 | +$106.9K | |
| 7 | +$104.1K | |
| 8 | +$21.6K | |
| 9 | +$7.9K | |
| 10 | +$6.7K | |
| 11 | +$6.4K | |
| 12 | +$6.2K | |
| 13 | +$5.1K | |
| 14 | +$4.3K | |
| 15 | +$3.8K | |
| 16 | +$3.1K | |
| 17 | +$2.6K | |
| 18 | +$1.6K | |
| 19 | +$447 | |
| 20 | +$438 | |
| 21 | +$438 | |
| 22 | -$511 | |
| 23 | -$1.3K | |
| 24 | -$2.2K | |
| 25 | -$59.6K |