Snapshot holdings6 / 6 loaded
| # | ||
|---|---|---|
| 1 | SteelPeak Wealth, LLC | $1.8M |
| 2 | Aaron Wealth Advisors LLC | $237.7K |
| 3 | RVW Wealth, LLC | $131.4K |
| 4 | Composition Wealth, LLC | $116.8K |
| 5 | Blue Trust, Inc. | $8.2K |
| 6 | Pflug Koory, LLC | $1.2K |
Manager changes2026-06-30 vs 2026-03-316 / 6 loaded
| # | ||
|---|---|---|
| 1 | +$1.8M | |
| 2 | +$237.7K | |
| 3 | +$73.8K | |
| 4 | +$65.6K | |
| 5 | +$4.6K | |
| 6 | +$697 |