Snapshot holdings25 / 25 loaded
| # | ||
|---|---|---|
| 1 | Assenagon Asset Management S.A. | $28.4M |
| 2 | NAN FUNG TRINITY (HK) Ltd | $22.6M |
| 3 | PEREGRINE CAPITAL MANAGEMENT LLC | $8.3M |
| 4 | TRUST CO OF TOLEDO NA /OH/ | $2.3M |
| 5 | PFS Partners, LLC | $1.5M |
| 6 | Harbour Capital Advisors, LLC | $717.2K |
| 7 | DYMON ASIA CAPITAL (SINGAPORE) PTE. LTD. | $658.3K |
| 8 | Police & Firemen's Retirement System of New Jersey | $589.5K |
| 9 | PSP Research LLC | $559.5K |
| 10 | AlphaCentric Advisors LLC | $453.5K |
| 11 | Diversified Trust Co | $438.2K |
| 12 | China Universal Asset Management Co., Ltd. | $432.6K |
| 13 | CHAPIN DAVIS, INC. | $374.9K |
| 14 | Maltin Wealth Management, Inc. | $196.9K |
| 15 | ALBION FINANCIAL GROUP /UT | $186.5K |
| 16 | Farther Finance Advisors, LLC | $172.1K |
| 17 | Mirae Asset Global Investments Co., Ltd. | $118.4K |
| 18 | EverSource Wealth Advisors, LLC | $64.4K |
| 19 | LANARK FINANCIAL, INC. | $37.3K |
| 20 | SIGNATUREFD, LLC | $14.1K |
| 21 | MassMutual Private Wealth & Trust, FSB | $9.6K |
| 22 | GAMMA Investing LLC | $1.8K |
| 23 | CoreCap Advisors, LLC | $336 |
| 24 | SBI Securities Co., Ltd. | $224 |
| 25 | Hughes Financial Services, LLC | $75 |
Manager changes2026-06-30 vs 2026-03-3127 / 27 loaded
| # | ||
|---|---|---|
| 1 | +$28.4M | |
| 2 | +$9.0M | |
| 3 | +$2.0M | |
| 4 | +$743.8K | |
| 5 | +$658.3K | |
| 6 | +$530.9K | |
| 7 | +$305.9K | |
| 8 | +$201.6K | |
| 9 | +$186.5K | |
| 10 | +$167.6K | |
| 11 | +$158.1K | |
| 12 | +$135.1K | |
| 13 | +$114.8K | |
| 14 | +$71.0K | |
| 15 | +$65.0K | |
| 16 | +$64.2K | |
| 17 | +$41.8K | |
| 18 | +$38.6K | |
| 19 | +$5.1K | |
| 20 | +$3.5K | |
| 21 | +$725 | |
| 22 | +$336 | |
| 23 | +$39 | |
| 24 | -$122 | |
| 25 | -$2.8K | |
| 26 | -$165.5K | |
| 27 | -$780.4K |