Snapshot holdings17 / 17 loaded
| # | ||
|---|---|---|
| 1 | DAVENPORT & Co LLC | $285.6K |
| 2 | Investors Research Corp | $83.6K |
| 3 | Diversified Trust Co | $81.9K |
| 4 | Police & Firemen's Retirement System of New Jersey | $64.5K |
| 5 | Central Pacific Bank - Trust Division | $47.8K |
| 6 | GAMMA Investing LLC | $10.7K |
| 7 | IFP Advisors, Inc | $8.3K |
| 8 | Versant Capital Management, Inc | $7.8K |
| 9 | EverSource Wealth Advisors, LLC | $4.7K |
| 10 | ST GERMAIN D J CO INC | $3.3K |
| 11 | Farther Finance Advisors, LLC | $1.5K |
| 12 | AdvisorNet Financial, Inc | $947 |
| 13 | True Wealth Design, LLC | $534 |
| 14 | Bogart Wealth, LLC | $283 |
| 15 | SBI Securities Co., Ltd. | $231 |
| 16 | Main Street Group, LTD | $167 |
| 17 | SJS Investment Consulting Inc. | $128 |
Manager changes2026-06-30 vs 2026-03-3117 / 17 loaded
| # | ||
|---|---|---|
| 1 | +$81.9K | |
| 2 | +$8.3K | |
| 3 | +$2.6K | |
| 4 | +$462 | |
| 5 | +$359 | |
| 6 | +$296 | |
| 7 | +$167 | |
| 8 | +$112 | |
| 9 | +$105 | |
| 10 | +$81 | |
| 11 | +$60 | |
| 12 | +$10 | |
| 13 | +$4 | |
| 14 | +$1 | |
| 15 | +$1 | |
| 16 | -$8 | |
| 17 | -$11.4K |