Snapshot holdings26 / 26 loaded
| # | ||
|---|---|---|
| 1 | WEDGE CAPITAL MANAGEMENT L L P/NC | $4.0M |
| 2 | Y-Intercept (Hong Kong) Ltd | $2.4M |
| 3 | SALZHAUER MICHAEL | $1.2M |
| 4 | Unison Advisors LLC | $1.1M |
| 5 | Police & Firemen's Retirement System of New Jersey | $490.0K |
| 6 | TOWER TRUST & INVESTMENT Co | $340.2K |
| 7 | Sequoia Financial Advisors, LLC | $336.6K |
| 8 | Abacus Wealth Partners, LLC | $332.2K |
| 9 | Foster Group, Inc. | $279.3K |
| 10 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $274.2K |
| 11 | Blue Trust, Inc. | $161.5K |
| 12 | Farther Finance Advisors, LLC | $56.4K |
| 13 | EverSource Wealth Advisors, LLC | $20.0K |
| 14 | City State Bank | $9.7K |
| 15 | IFP Advisors, Inc | $5.7K |
| 16 | Versant Capital Management, Inc | $5.5K |
| 17 | True Wealth Design, LLC | $4.7K |
| 18 | GAMMA Investing LLC | $3.7K |
| 19 | MassMutual Private Wealth & Trust, FSB | $2.7K |
| 20 | SIGNATUREFD, LLC | $2.2K |
| 21 | SJS Investment Consulting Inc. | $1.6K |
| 22 | Physician Wealth Advisors, Inc. | $877 |
| 23 | Trust Co | $681 |
| 24 | State of Alaska, Department of Revenue | $277 |
| 25 | CoreCap Advisors, LLC | $195 |
| 26 | NEW YORK STATE TEACHERS RETIREMENT SYSTEM | $146 |
Manager changes2026-06-30 vs 2026-03-3127 / 27 loaded
| # | ||
|---|---|---|
| 1 | +$1.8M | |
| 2 | +$873.7K | |
| 3 | +$336.6K | |
| 4 | +$274.2K | |
| 5 | +$138.2K | |
| 6 | +$129.5K | |
| 7 | +$99.7K | |
| 8 | +$90.5K | |
| 9 | +$41.6K | |
| 10 | +$34.1K | |
| 11 | +$6.8K | |
| 12 | +$1.6K | |
| 13 | +$1.2K | |
| 14 | +$702 | |
| 15 | +$667 | |
| 16 | +$571 | |
| 17 | +$364 | |
| 18 | +$333 | |
| 19 | +$274 | |
| 20 | +$195 | |
| 21 | +$110 | |
| 22 | +$83 | |
| 23 | +$34 | |
| 24 | +$18 | |
| 25 | -$334 | |
| 26 | -$5.8K | |
| 27 | -$404.3K |