Snapshot holdings19 / 19 loaded
| # | ||
|---|---|---|
| 1 | AFFINITY WEALTH MANAGEMENT LLC | $4.6M |
| 2 | Capstone Capital Management Ltd | $1.7M |
| 3 | Baader Bank Aktiengesellschaft | $1.0M |
| 4 | Accurate Wealth Management, LLC | $336.5K |
| 5 | Police & Firemen's Retirement System of New Jersey | $291.7K |
| 6 | RFG Advisory, LLC | $236.1K |
| 7 | CARY STREET PARTNERS FINANCIAL LLC | $215.8K |
| 8 | Altium Investment Strategies LLC | $128.3K |
| 9 | Mirae Asset Global Investments Co., Ltd. | $78.7K |
| 10 | INVESTMENT HOUSE LLC | $76.3K |
| 11 | RFG Advisory, LLC | $31.5K |
| 12 | Farther Finance Advisors, LLC | $19.6K |
| 13 | VIMA LLC | $13.9K |
| 14 | Decker Retirement Planning Inc. | $10.3K |
| 15 | VSM Wealth Advisory, LLC | $9.4K |
| 16 | CoreCap Advisors, LLC | $7.9K |
| 17 | SIGNATUREFD, LLC | $787 |
| 18 | Golden State Wealth Management, LLC | $323 |
| 19 | GAMMA Investing LLC | $212 |
Manager changes2026-06-30 vs 2026-03-3121 / 21 loaded
| # | ||
|---|---|---|
| 1 | +$4.6M | |
| 2 | +$1.7M | |
| 3 | +$1.0M | |
| 4 | +$291.7K | |
| 5 | +$236.1K | |
| 6 | +$216.2K | |
| 7 | +$128.3K | |
| 8 | +$118.4K | |
| 9 | +$78.7K | |
| 10 | +$31.5K | |
| 11 | +$19.6K | |
| 12 | +$10.3K | |
| 13 | +$9.4K | |
| 14 | +$2.8K | |
| 15 | +$787 | |
| 16 | +$212 | |
| 17 | +$114 | |
| 18 | $0 | |
| 19 | -$50.9K | |
| 20 | -$51.1K | |
| 21 | -$498.8K |