Snapshot holdings27 / 27 loaded
| # | ||
|---|---|---|
| 1 | PEREGRINE CAPITAL MANAGEMENT LLC | $8.6M |
| 2 | MOODY ALDRICH PARTNERS LLC | $6.4M |
| 3 | Police & Firemen's Retirement System of New Jersey | $2.5M |
| 4 | China Universal Asset Management Co., Ltd. | $1.5M |
| 5 | Englebert Financial Advisers, LLC | $437.2K |
| 6 | Mirae Asset Global Investments Co., Ltd. | $417.5K |
| 7 | Abel Hall, LLC | $341.2K |
| 8 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $242.1K |
| 9 | LANARK FINANCIAL, INC. | $223.6K |
| 10 | GAMMA Investing LLC | $111.2K |
| 11 | Farther Finance Advisors, LLC | $79.4K |
| 12 | E Fund Management (Hong Kong) Co., Ltd. | $22.1K |
| 13 | SBI Securities Co., Ltd. | $18.4K |
| 14 | FIRST HORIZON CORP | $17.7K |
| 15 | EverSource Wealth Advisors, LLC | $10.0K |
| 16 | IFP Advisors, Inc | $8.4K |
| 17 | SIGNATUREFD, LLC | $7.0K |
| 18 | Ares Financial Consulting, LLC | $4.4K |
| 19 | Handelsbanken Fonder AB | $3.3K |
| 20 | Physician Wealth Advisors, Inc. | $1.7K |
| 21 | Hughes Financial Services, LLC | $1.0K |
| 22 | Bogart Wealth, LLC | $670 |
| 23 | Fortitude Family Office, LLC | $670 |
| 24 | MassMutual Private Wealth & Trust, FSB | $670 |
| 25 | SJS Investment Consulting Inc. | $670 |
| 26 | Versant Capital Management, Inc | $670 |
| 27 | AMALGAMATED BANK | $228 |
Manager changes2026-06-30 vs 2026-03-3132 / 32 loaded
| # | ||
|---|---|---|
| 1 | +$8.6M | |
| 2 | +$230.3K | |
| 3 | +$183.0K | |
| 4 | +$14.2K | |
| 5 | +$8.4K | |
| 6 | +$7.3K | |
| 7 | +$6.4K | |
| 8 | +$4.4K | |
| 9 | +$3.4K | |
| 10 | +$3.3K | |
| 11 | +$2.3K | |
| 12 | +$682 | |
| 13 | +$385 | |
| 14 | +$348 | |
| 15 | +$26 | |
| 16 | $0 | |
| 17 | $0 | |
| 18 | -$619 | |
| 19 | -$1.6K | |
| 20 | -$1.6K | |
| 21 | -$2.2K | |
| 22 | -$2.6K | |
| 23 | -$3.2K | |
| 24 | -$6.1K | |
| 25 | -$6.4K | |
| 26 | -$50.7K | |
| 27 | -$106.8K | |
| 28 | -$107.3K | |
| 29 | -$320.6K | |
| 30 | -$483.3K | |
| 31 | -$604.6K | |
| 32 | -$8.0M |